Rising Route
Not enough data for this year.
Trade Flow Volume
2025 · 50 pairs
Not enough data for this year.
Anhydrous Ammonia · HS 281410
-57.6%
2.14M MT vs 5.06M MT
LDPE
$1K/MT spread
High: Italy ($2.1K/MT)
Low: Japan ($1K/MT)
Morocco
+$7.5B
Exports $9.6B · Imports $2.1B
Ranked by Total Trade Value
2025 data| # | Chemical | Trade Volume | Avg Unit Price |
|---|---|---|---|
LDPE HS 390110 | 12.20M MT | ~$1.3K/MT | |
Urea HS 310210 | 20.75M MT | ~$431.7/MT | |
MAP HS 310530 | 11.29M MT | ~$622.8/MT | |
| 4 | DAP HS 310540 | 8.43M MT | ~$698.3/MT |
| 5 | Anhydrous Ammonia HS 281410 | 11.06M MT | ~$503.6/MT |
| 6 | Ammonium Nitrate HS 310230 | 3.50M MT | ~$398/MT |
Avg unit price is Comtrade trade value ÷ weight for the period — not a live market price.
| Origin | Destination | Chemical | Volume / Value |
|---|---|---|---|
| Morocco | India | MAP HS 310530 | 3.33M MT$2.1B |
| Morocco | Areas, nes | MAP HS 310530 | 1.46M MT$883.1M |
| Morocco | Bangladesh | MAP HS 310530 | 1.35M MT$836.5M |
| Morocco | Brazil | DAP HS 310540 | 1.33M MT$806.3M |
| USA | Canada | DAP HS 310540 | 1.01M MT$1B |
| Morocco | USA | DAP HS 310540 | 983.2K MT$630.3M |
| Morocco | Australia | DAP HS 310540 | 884.7K MT$483.5M |
| USA | Canada | Urea HS 310210 | 548.4K MT$285.9M |
2025 · Exports
67.2M MT
Total Trade Volume
-15.5% vs 2024
$44.6B
Total Trade Value
-15.5% vs 2024
$26.4B
Total Exports Value
-15.5% vs 2024
$18.3B
Total Imports Value
-15.5% vs 2024
811+
Active Trade Routes
6
Total Tracked Chemicals