Home > Technical Library
| Product Name | TDS | MSDS |
|---|---|---|
| Toilet Soap Noodles TFM 78 - 81% (80:20) | ||
| Toilet Soap Noodles TOM ±76% (70:30) | ||
| Triethanolamine | ||
| Triethylene glycol | ||
| Tripotassium Phosphate (E340(iii)) | ||
| Tripotassium Phosphate (E340(iii)) | ||
| Trisodium Citrate Dihydrate (E331(iii)) | ||
| Tung Oil | ||
| Urea (Granular) - Egypt | ||
| Valine | ||
| Vanillin | ||
| Vital Wheat Gluten | ||
| Vitamin AD3 | ||
| Vitamin B12 | ||
| Wheat Bran | ||
| Wheat Flour | ||
| White Cement | ||
| Xanthan Gum (E415) | ||
| Xanthan Gum (E415) | ||
| Xylene |